Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Prev | March 2022 | Next | ||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 SUMMIT COUNTY: THEN & NOW - Summit Area History 2(SASE) or 1(SASC) Summit County Community Development |
2 Summit County Environmental Health Trifecta THE POWER OF STRATEGY™: Advanced 1031 Exchange |
3 |
4 | 5 | ||
6 | 7 | 8 |
9 | 10 MLS Board Meeting |
11 | 12 |
13 | 14 | 15 |
16 Summit Area Finance 3(CE) with Kevin Berkley |
17 SAR Board of Directors Meeting |
18 | 19 |
20 | 21 | 22 |
23 |
24 |
25 | 26 |
27 | 28 | 29 | 30 | 31 MLS Board Work Session |
March |
1
103 / 2022 2
203 / 2022 3
303 / 2022 4
403 / 2022 No Events 5
503 / 2022 No Events 6
603 / 2022 No Events 7
703 / 2022 No Events 8
803 / 2022 9
903 / 2022 No Events 10
1003 / 2022 11
1103 / 2022 No Events 12
1203 / 2022 No Events 13
1303 / 2022 No Events 14
1403 / 2022 No Events 15
1503 / 2022 16
1603 / 2022 17
1703 / 2022 18
1803 / 2022 No Events 19
1903 / 2022 No Events 20
2003 / 2022 No Events 21
2103 / 2022 No Events 22
2203 / 2022 23
2303 / 2022 24
2403 / 2022 25
2503 / 2022 No Events 26
2603 / 2022 No Events 27
2703 / 2022 No Events 28
2803 / 2022 No Events 29
2903 / 2022 No Events 30
3003 / 2022 No Events 31
3103 / 2022 |