Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Prev | April 2022 | Next | ||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 |
6 Two Classes in One Day! Summit Area Contracts and Water with Zac Grey - Rescheduled! |
7 |
8 | 9 |
10 | 11 | 12 Summit REALTORS® Foundation Board Meeting |
13 Common Interest Communities 101 with Noah Klug 2022 ACU With Noah Klug |
14 MLS Board of Directors Meeting |
15 | 16 |
17 | 18 | 19 |
20 |
21 |
22 | 23 |
24 | 25 | 26 Summit Area Wildfire w. Dan Schroder 3(CE) |
27 Tax Reduction Strategies for the Insurance and Financial Professional with Bradford Tax |
28 Legal & Tax Aspects of Real Estate practice Entity Selection & Operations SAR Board of Directors Meeting |
29 | 30 |
April |
1
104 / 2022 No Events 2
204 / 2022 No Events 3
304 / 2022 No Events 4
404 / 2022 No Events 5
504 / 2022 6
604 / 2022 7
704 / 2022 8
804 / 2022 No Events 9
904 / 2022 No Events 10
1004 / 2022 No Events 11
1104 / 2022 No Events 12
1204 / 2022 13
1304 / 2022 14
1404 / 2022 15
1504 / 2022 No Events 16
1604 / 2022 No Events 17
1704 / 2022 No Events 18
1804 / 2022 No Events 19
1904 / 2022 20
2004 / 2022 21
2104 / 2022 22
2204 / 2022 No Events 23
2304 / 2022 No Events 24
2404 / 2022 No Events 25
2504 / 2022 No Events 26
2604 / 2022 27
2704 / 2022 Tax Reduction Strategies for the Insurance and Financial Professional with Bradford Tax
April 27, 2022 10:00 am - 12:30 pm 28
2804 / 2022 29
2904 / 2022 No Events 30
3004 / 2022 No Events |